Limited Time SaleUS$35.99 cheaper than the new price!!
| Management number | 219987609 | Release Date | 2026/05/03 | List Price | US$24.00 | Model Number | 219987609 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | 18.8" x 13.5" x 8.5" |
|---|---|
| Color | Beige Brown |
| Pattern | Argyle |
| Fit Type | regular |
| Brand Name | Ytonet |
| Item Shape | Rectangular |
| Model Name | 624800mu1 |
| Shell Type | Soft Shell |
| Strap Type | Backstraps |
| Unit Count | 1 Count |
| School Type | College/University |
| Manufacturer | Cafeleo |
| Material Type | Polyester |
| Product Style | Fashion |
| Outer Material | Polyester |
| Storage Volume | 30 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 15 |
| Lining Description | Polyester |
| Pocket Description | Slip Pocket, Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Backpack Harness Type | Shoulder Harness |
| Fit to Size Sentiment | Good Fit |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 624800 |
| Item Dimensions D x W x H | 7"D x 10"W x 14"H |
| Product Care Instructions | Wipe with Damp Cloth, Air Dry |
| Zippered Compartment Count | 4 |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Leisure, Travel, Work |
| Compatible Device Size Maximum | 15.6 Inches |
| Other Special Features of the Product | Laptop Compartment, Large Capacity, Water Resistant, Wheels |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form