Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209152177 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209152177 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 841885122384 841885118080 |
|---|---|
| Color | Black Teams |
| Brand Name | Yealink |
| Model Name | BH70 Dual Teams |
| Style Name | Dual (Type-C/A) |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Item Weight | 147 Grams |
| Control Type | Volume Control |
| Manufacturer | Yealink |
| Model Number | BH70 Dual Teams |
| BuiltIn Media | BH70 headset, TypeC to A cable, USB dongle |
| Noise Control | None |
| Cable Features | Detachable |
| Control Method | Touch |
| Earpiece Shape | On Ear |
| Headphone Jack | USB |
| Is Autographed | No |
| Bluetooth Range | 50 Meters |
| Frequency Range | [Extensive] |
| Number of Items | 1 |
| Antenna Location | Calling |
| Audio Driver Size | 35 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Laptops, Desktops, Smartphones, Tablets |
| Enclosure Material | Plastic |
| Total USB 20 Ports | 1 |
| Additional Features | Lightweight, Microphone Included, Volume Control |
| Battery Charge Time | 90 minutes |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 35 Hours |
| Warranty Description | 2-Year Warranty |
| Age Range Description | Adult |
| Carrying Case Material | Fabric |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Business |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form