Limited Time SaleUS$53.99 cheaper than the new price!!
| Management number | 215712870 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 215712870 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 871149003623 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Vegetarian |
| Item Form | Capsule |
| Brand Name | XYMOGEN |
| Unit Count | 60.00 Count |
| Dosage Form | Capsule |
| Item Weight | 1.44 ounces |
| Manufacturer | Xymogen |
| Item Dimensions | 1.93 x 1.93 x 3.46 inches |
| Number of Items | 1 |
| Product Benefits | Heart Health Support |
| Material Type Free | Dairy Free, GMO Free, No Artificial Colors, Tree Nuts Free, Wheat Free |
| Special Ingredients | Folate |
| Age Range Description | Adult |
| Primary Supplement Type | Dietary Supplement |
| Specific Uses For Product | Inside; Professional |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form