Limited Time SaleUS$102.00 cheaper than the new price!!
| Management number | 220181261 | Release Date | 2026/05/03 | List Price | US$68.00 | Model Number | 220181261 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The ROAM'N Clog RVT is about to become a closet classic with timeless details, like bold rivets and leather..







| UPC | 195982475189 |
|---|---|
| Brand | Sorel |
| Color | Black/Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Platform Heel |
| Shoe Type | Clog |
| Toe Style | Open Toe |
| Model Name | Roam’n Clog Rvt |
| Strap Type | Adjustable |
| Style Name | Roam’n Clog Rvt |
| Unit Count | 1.0 Count |
| Item Weight | 1 Pounds |
| Closure Type | Hook & Loop |
| Manufacturer | Sorel |
| Style Number | 2113151010 |
| Occasion Type | Bootie |
| Sole Material | Rubber |
| Item Type Name | Clog |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Number of Items | 1 |
| Platform Height | 2.6 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Bootie |
| Insole Cushioning | EVA Foam |
| liningdescription | Unlined |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 2113151010 |
| Specific Uses For Product | Office, School, Indoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form