Limited Time SaleUS$99.00 cheaper than the new price!!
| Management number | 218435101 | Release Date | 2026/05/03 | List Price | US$66.00 | Model Number | 218435101 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 199067079347 |
|---|---|
| Size | Small |
| Color | Green |
| Pattern | Floral |
| Fit Type | Semi-fitted |
| Brand Name | Sea |
| Neck Style | Sweetheart Neck |
| Strap Type | Adjustable |
| Style Name | Bikini |
| Unit Count | 1 Set |
| Fabric Type | Shell: 60% nylon, 40% spandex |
| Item Weight | 3 Ounces |
| Sleeve Type | Sleeveless |
| Style Number | SS26-717 |
| Material Type | Nylon Blend |
| Swimwear Top Form | Bralette |
| Swimwear Form Type | Top Only |
| Apparel Closure Type | Bikini clasp |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | SS26-717 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form