Limited Time SaleUS$173.40 cheaper than the new price!!
| Management number | 221520053 | Release Date | 2026/05/03 | List Price | US$115.60 | Model Number | 221520053 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 190609042300 |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Pattern | Solid |
| Arm Style | Armless |
| Leg Style | Sled Base |
| Room Type | Patio Garden |
| Back Style | Open Back |
| Brand Name | Polywood |
| Seat Depth | 17.5 inches |
| Style Name | Nautical Traditional |
| Unit Count | 1 Count |
| Form Factor | Rocking |
| Item Weight | 37 Pounds |
| Seat Height | 15 Inches |
| Manufacturer | Poly-Wood, LLC |
| Model Number | ADR410BL |
| Fill Material | Foam |
| Material Type | High Density Polyethylene (HDPE) |
| Seat Material | Plastic |
| Item Dimensions | 34.5 x 29.25 x 36.5 inches |
| Furniture Finish | Wood |
| Additional Features | Durable |
| Included Components | Cushion |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Rock |
| Manufacturer Part Number | ADR410BL |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 34.5"D x 29.25"W x 36.5"H |
| Recommended Uses For Product | Relaxing |
| Manufacturer Warranty Description | 20-year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form