Limited Time SaleUS$37.43 cheaper than the new price!!
| Management number | 216668502 | Release Date | 2026/04/19 | List Price | US$24.95 | Model Number | 216668502 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 946640512490 094664051249 094664051157 |
|---|---|
| Color | Aluminum |
| Shape | Cylindrical |
| Runtime | 1000 hours |
| Bulb Base | GU10 |
| Brand Name | Nite Ize |
| Style Name | modern, industrial, practical |
| Unit Count | 1.0 Count |
| Item Length | 4.7 Inches |
| Item Weight | 99 Grams |
| Battery Type | Lithium |
| Finish Types | Black |
| Manufacturer | Nite Ize, Inc. |
| Model Number | X5CUV-11-R7 |
| Power Source | Battery Powered |
| Material Type | Aluminum |
| Mounting Type | Handheld |
| Warranty Type | Limited Lifetime Warranty |
| Item Type Name | UV Flashlight |
| Light Source Type | LED, UV |
| Specification Met | Yes |
| Additional Features | Durable |
| Battery Description | Lithium |
| Included Components | One Inova X5 UV LED Flashlight |
| Number of Batteries | 2 Lithium Metal batteries required. (included) |
| Batteries are Included | Yes |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 5 |
| Item Dimensions D x W x H | 3.9"D x 8"W x 0.9"H |
| Item Dimensions L x W x H | 0.9"L x 8"W x 0.9"H |
| Recommended Uses For Product | ID inspection, scorpion hunting, vehicle leak detection, hotel room inspection |
| Light Source Special Features | Durable, Protected Light Source |
| Manufacturer Warranty Description | All nite ize products purchased from authorized resellers are backed by our worry-free guarantee. |
| Global Trade Identification Number | 00094664051249 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form