Limited Time SaleUS$44.39 cheaper than the new price!!
| Management number | 216537513 | Release Date | 2026/04/19 | List Price | US$29.60 | Model Number | 216537513 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Shape | Globe(G) |
|---|---|
| Voltage | 110 Volts |
| Wattage | 5.5 watts |
| Bulb Base | E26 Medium |
| Brand Name | MASTERY MART |
| Brightness | 575 lumen |
| Efficiency | High Efficiency |
| Light Type | LED |
| Unit Count | 18.0 Count |
| Light Color | Soft White |
| Manufacturer | Mastery Mart |
| Power Source | AC/DC |
| Control Method | Push Button |
| Bulb Shape Size | G25 |
| Controller Type | Push Button |
| Number of Items | 18 |
| Package Quantity | 18 |
| White Brightness | 575 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED |
| Power Consumption | 5.5 Watts |
| Additional Features | Long Lasting |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 5.5 Watts |
| Specific Uses For Product | Decoration |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form