Limited Time SaleUS$40.80 cheaper than the new price!!
| Management number | 208787045 | Release Date | 2026/03/29 | List Price | US$27.20 | Model Number | 208787045 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Rock out with the Marla high skinny bootcut jeans! Not only do they look amazing but are ever so comfortable. These medium or dark-washed pants feature a sealed hem, 5-pocket design, and a 5-piece button closure.
| Color | Medium Blue |
|---|---|
| Pattern | Solid |
| Fit Type | Standard |
| Leg Style | Boot Cut |
| Brand Name | Kan Can |
| Model Name | Kc8683m |
| Rise Style | High Rise |
| Style Name | Marla High-rise Skinny Bootcut Jeans |
| Fabric Type | 68% Cotton, 30% Polyester, 2% Spandex |
| Manufacturer | Kan Can |
| Style Number | KC8683M |
| Material Type | 68% Cotton, 30% Polyester, 2% Spandex |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 5 |
| Pocket Description | Basic 5 Pckt |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Manufacturer Part Number | KC8683M |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form