Limited Time SaleUS$16.80 cheaper than the new price!!
| Management number | 223132219 | Release Date | 2026/05/09 | List Price | US$11.20 | Model Number | 223132219 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Turn your yard into a bubble filled adventure with the John Deere Bubble-N-Go Mower. Designed for kids ages 3 and up, this push along toy lets little ones step into the shoes of their favorite grown up and join in on yard work fun. Inspired by real John Deere mowers, this playful toy features lifelike details and mechanical sounds that spark endless imaginative play. Each push creates a trail of bubbles - making outdoor play even more exciting! Just fill the mower with the included bubble solution, push, and watch the bubbles fly. No batteries needed - just pure kid-powered fun! As they โmowโ the lawn, kids develop essential motor skills, creativity, and a sense of responsibility through active pretend play. Get ready for endless giggles, bubbly memories, and outdoor adventures!
| UPC | 810009209072 036881450047 |
|---|---|
| ASIN | B0BXF8W8BM |
| Size | Large |
| Color | Green, Yellow |
| Style | John Deere |
| Theme | Lawn Mower, Bubbles |
| Set Name | John Deere |
| Sub Brand | John Deere |
| Brand Name | John Deere |
| Item Shape | Irregular shape |
| Unit Count | 1.0 Count |
| Item Weight | 2.8 Pounds |
| Manufacturer | Sunny Days Entertainment, LLC. |
| Model Number | 320907 |
| Power Source | Battery Powered |
| Material Type | Plastic |
| Item Type Name | Bubble Mower |
| Operation Mode | Manual |
| Item Dimensions | 14 x 10.8 x 27 inches |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Number of Players | 1 |
| Subject Character | John Deere |
| Additional Features | Refillable |
| Battery Description | Batteries not included |
| Included Components | John Deere Bubble Mower, Bubble Solution |
| Is Assembly Required | Yes |
| Age Range Description | Toddler |
| Educational Objective | Promote physical activity, imagination, and motor skill development |
| Identity Package Type | Traditional |
| Manufacturer Part Number | 320907 |
| Item Dimensions L x W x H | 14"L x 10.8"W x 27"H |
| Product Care Instructions | Wipe with Dry Cloth |
| Manufacturer Maximum Age MONTHS | 144 |
| Manufacturer Minimum Age MONTHS | 24.0 |
| Manufacturer Warranty Description | Warranty |
| Global Trade Identification Number | 00810009209072 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form