Limited Time SaleUS$17.93 cheaper than the new price!!
| Management number | 217245947 | Release Date | 2026/04/19 | List Price | US$11.96 | Model Number | 217245947 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 717109988657 |
|---|---|
| Size | 1.7 Fl Oz (Pack of 1) |
| Item Form | Gel |
| Skin Tone | All |
| Skin Type | All |
| Brand Name | Ice Elements |
| Scent Name | Unscented |
| Unit Count | 1.7 Fluid Ounces |
| Item Volume | 1.7 Fluid Ounces |
| Item Weight | 1.7 Ounces |
| Model Number | IE20-2MM |
| Container Type | Jar |
| Number of Items | 1 |
| Product Benefits | Exfoliating |
| Material Features | Natural |
| Active Ingredients | Salicylic Acid |
| Material Type Free | Paraben Free,fragrance free,Sulfate free |
| Additional Features | Exfoliating, Paraben free, Hydrating |
| Special Ingredients | Salicylic Acid, Aloe Barbadensis Leaf Juice, Glycerin, Sodium Hyaluronate, Zingiber Officinale (Ginger) Root Extract, Camellia Sinensis (Green Tea) Leaf Extract |
| Target Use Body Part | Face, Hands, Whole Body |
| Manufacturer Part Number | IE2MM |
| Recommended Uses For Product | Exfoliating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form