Limited Time SaleUS$18.04 cheaper than the new price!!
| Management number | 228269029 | Release Date | 2026/05/31 | List Price | US$12.03 | Model Number | 228269029 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Look and feel good whatever the weather with our latest clothing and gear built to keep you comfortable and protected throughout the season.






| UPC | 888664436508 |
|---|---|
| ASIN | B00Q7EDOAQ |
| Color | Tusk/Buffalo |
| Style | Steens Mountain Vest |
| Pattern | Geometric |
| Seasons | Fall |
| Fit Type | Regular |
| Material | Fleece |
| Brand Name | Columbia |
| Unit Count | 1.00 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 10.4 ounces |
| Part Number | 1639261-221 |
| Sleeve Type | Sleeveless |
| Closure Type | Zipper |
| Collar Style | Round |
| Manufacturer | Columbia Men's Sportswear |
| Style Number | 163926 |
| Item Type Name | Fleece Vest |
| Number Of Pockets | 3 |
| Lining Description | Unlined |
| Pocket Description | Side pockets |
| Coat Silhouette Type | Overcoat |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral to Positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | No |
| Global Trade Identification Number | 00888664436508 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form