Limited Time SaleUS$71.97 cheaper than the new price!!
| Management number | 222819205 | Release Date | 2026/05/09 | List Price | US$47.98 | Model Number | 222819205 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 195394052657 |
|---|---|
| ASIN | B09MGCN4VT |
| Brand | Brooks |
| Color | Palace Blue/Blue Depths/Orange |
| Theme | Sport |
| Pattern | solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Trace 2 |
| Sport Type | Running |
| Strap Type | Ankle Strap |
| Style Name | Gymnastics Shoes |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | Brooks |
| Style Number | 1103881D477 |
| Occasion Type | athletic |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Outer Material | Canvas |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Cotton |
| Number of Items | 1 |
| Shoe Height Map | Low neck |
| Cushioning Level | moderate |
| Special Features | Breathable |
| Insole Cushioning | BioMoGo DNA foam |
| Subject Character | Barbie |
| liningdescription | Air Mesh |
| Occasion Lifestyle | Outside |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1103881D477.080 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form