Limited Time SaleUS$16.12 cheaper than the new price!!
| Management number | 216766916 | Release Date | 2026/04/19 | List Price | US$10.74 | Model Number | 216766916 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198168826089 |
|---|---|
| Diet Type | Plant Based |
| Item Form | Capsule |
| Brand Name | aegabe |
| Unit Count | 1 Count |
| Dosage Form | Capsule |
| Manufacturer | Aegabe Biotech Company |
| Container Type | Bottle |
| Number of Items | 60 |
| Legal Disclaimer | Statements regarding dietary supplements have not been evaluated by the FDA and are not intended to diagnose, treat, cure, or prevent any disease or health condition. |
| Package Quantity | 1 |
| Material Features | Genetically Modified Organism (GMO) Free, Gluten Free, Vegetarian |
| Special Ingredients | Cranberry, Horsetail Extract, Lindera Aggregata, Pumpkin Seed Extrac, vitamin D3 |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Recommended Uses For Product | Urinary Tract Health |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form