Limited Time SaleUS$45.76 cheaper than the new price!!
| Management number | 221800263 | Release Date | 2026/05/03 | List Price | US$30.50 | Model Number | 221800263 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 807263562357 |
|---|---|
| Size | Large |
| Color | Multicolor |
| Fit Type | Standard |
| Brand Name | BECCA |
| Neck Style | Spaghetti Straps |
| Style Name | Solar Energy Tie Side Bikini Bottom, Cheeky Coverage, Swimwear Separates for Women |
| Fabric Type | 83% Nylon, 17% Spandex |
| Sleeve Type | Sleeveless |
| Manufacturer | BECCA |
| Style Number | 314457 |
| Material Type | Nylon, Spandex |
| Item Type Name | Bikini Bottoms |
| Number of Items | 1 |
| Special Size Type | Standard |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Drawstring |
| Swimwear Bottom Form | Cheeky |
| Age Range Description | Adult |
| Manufacturer Part Number | 314457 |
| Product Care Instructions | Hand Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form